Sensor | Panasonic 14 Mega Pixels, 1/2.3 inch CCD |
Picture Resolution | 14M / 8M / 4M / 2M / VGA |
Lens | f = 5 (W) ~ 35 (T) mm F= 3 (W) ~ 5.9 (T) (f = 28~196mm, 35mm equivalent) |
Zoom | Optical: 7x Wide Angle Digital: Up to 6x (Preview) / Up to 4x (Playback) |
Focus Range | Normal: W=60cm ~ Infinity; T=100cm ~ Infinity Macro: W=20cm ~ Infinity; T=60cm ~ Infinity Super Macro: 2cm |
Shutter Speed | 1 ~ 1 / 2,000 sec. (Fireworks 2 sec.; Night Scene 1 / 2000 ~ 2 sec.) |
Display Size | 3.0" LCD |
Display Resolution | 460,000 pixels |
ISO Equivalent | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 (2M or lower) / 6400 (2M or lower) |
White Balance | Auto / Incand. / Fluorescent 1 / Fluorescent 2 / Daylight / Cloudy / Manual WB |
Flash | Auto / Flash On / Flash Off / Red-eye / Slow Sync / Pre-flash |
Drive Mode | Self-portrait / 2 sec./ 10 sec. / 10+2 sec. / Continuous / AEB / Album Shot / Burst / Cont. flash / Pre-shot / Couple shot / Burst 30fps / Interval Capture |
Movie Mode | HD 720p (1280 x 720) / VGA (640 x 480) / QVGA (320 x 240) 30 fps, Continuous recording with sound |
Storage | Built-in Approx. 23 MB SD / SDHC card compatible (up to 32GB) |
Interface | Digital output: USB 2.0 compatible |
Power Source | CIPA approx 200 base on bundle rechargeable Li-ion battery |
Dimensions (W x H x D) | 97.5 x 58 x 19.4 mm |
Weight | 130 g (without battery & SD card) |
Included accessories | USB Cable / AV Cable / Software & UM CD / Quick Guide / Hand Strap / Pouch / USB Adapter / Li-ion Battery |
File format | Still Image: JPEG (EXIF 2.2 compatible) DCF compatible; Video: MJPEG; Audio: WAV |
Product Color | Black, gray, gold |
RM639 Bank In or Cash
FOC : 8GB Memory Card
No comments:
Post a Comment